I am excited. I have a LOT of shopping to do on the way home.
I am going to start at Walgreens. I still have two of the coupons for the free Tylenol Precise. This deal is still available. Print a $5 off coupon. The Walgreens booklet has a $3 off coupon. They retail at Walgreens for $7.99. You will have to catch this one while it is in stock. This is one of the reasons that I still have two coupons!!
I am also going to try and do the Mr. Clean deal that I wrote about earlier. I am one Mr. Clean coupon short of being able to do this deal twice. If someone would like to kick one my way, I would be willing to pass along a free 2 pack of the Magic Erasers for your trouble!!!
Then, I am heading to Shop N Save. It is Save $10 off of $50 today. Last week I did four trips. I don't have the time and the deals do not seem to be as good this time. Rather than list item by item, I will just post my shopping list.
A couple of "tricks" for Shop "N Save. Try to get your bill as close to $50 pre-tax as possible. If you go over, it decreases the 20% savings that the store is passing along. Also, purchase an Entertainment booklet. I had never heard of them until reading on one of the "Extreme Couponers" blog from STL about them. http://www.couponphenomenon.com/2011/05/mailbox-surprises.html The bargains in the book are good until November 2011. Since the book is 6 months old it is marked down to $15. In the book there are 6, $5 off $50 coupons that CAN be used on $10 off $50 Thursdays. So the book will literally pay for itself and no shipping!!!
The way they describe it, is to show up on a Thursday and use your $5 off coupon to buy a SNS $50 gift card, pay $45. Then purchase $50 worth of groceries, save your $10 daily sales and pay with your giftcard that you saved $5 on. Your grocery bill will have dropped from $50 to $35 before you have ever broke out the coupons.
Try and match your coupons to the items already on sale. I use Coupons STL for most of the matchups, but do check up on a few myself. I usually can save about 50% on paper with the sale prices. On my receipt which also shows savings from "sale" items in the store, it is usually closer to 60%.
SNS Transaction #1
| Units | Description | Total Retail Cost | Total Coupon Value | Cost Before 20% off | Cost after 20% off |
| 8 | Libby's Vegetables (11-15.25 oz) - .75 | $6.00 | $2.00 | $4.00 | $3.20 |
| $1 off 4 printable coupon no longer available | |||||
| Final price: .50 each wyb 4 | |||||
| Thursday price: .35 each wyb 4 | |||||
| 2 | Buddig Deli Lunchmeat | $6.00 | $1.10 | $4.90 | $3.92 |
| Peelie Coupons -$0.55 | |||||
| Final price: $2.45 each wyb 3 | |||||
| Thursday price: .93 each wyb 3 | |||||
| 2 | Sunchips - $2.48 | $4.96 | $2.00 | $2.96 | $2.37 |
| $2 off 2 - 5/1/11 Moments to Save | |||||
| Final price: $1.48 each | |||||
| Thursday price: .98 each | |||||
| + FREE Sierra Mist Natural 2-liter wyb (2) Sunchips Multigrain Snacks - 5/1/11 Moments to Save | |||||
| 2 | Tostitos Chips - $2.48 | $4.96 | $2.00 | $2.96 | $2.37 |
| $1- 5/1/11 Moments to Save | |||||
| Final price: $1.48 each | |||||
| Thursday price: .98 each | |||||
| 2 | Propel Enhanced Water (6 ct) - $2.50 | $5.00 | $2.00 | $3.00 | $2.40 |
| $1 - 5/1/11 Moments to Save | |||||
| Final price: $1.50 each | |||||
| Thursday price: $1 each | |||||
| 8 | Farmland Bacon Wrapped Pork Filets (4 oz) - $1.58 | $12.64 | $2.00 | $10.64 | $8.51 |
| Advertised in In-Store Specials Ad | |||||
| $1 off 4 - 5/1/11 SS | |||||
| Final price: $1.33 each wyb 4 | |||||
| Thursday price: $1.01 each wyb 4 | |||||
| 2 | Nestle Chocolate Powder | $5.46 | $2.50 | $2.96 | $2.37 |
| $-1.25 per package printable | |||||
| 1 | Barilla Pasta Sauce (24 oz) -$2.50 | $2.50 | $0.50 | $2.00 | $1.60 |
| 1 | Barilla Pasta (13.25 - 16 oz) - $1.18 | $1.18 | $1.18 | $0.94 | |
| Advertised in In-Store Specials Ad | |||||
| .50 off wyb both Barilla Pasta and Sauce - 5/1/11 SS | |||||
| Final price: $1.59 each wyb both | |||||
| Thursday price: $1.19 each wyb both | |||||
| 2 | Eddy's Smoothies - $1.25 | $2.50 | $1.00 | $1.50 | $1.20 |
| $1 off 2 - 4/17/11 RP | |||||
| Final price: .75 each wyb 2 | |||||
| Thursday price: .50 each wyb 2 | |||||
| $51.20 | $15.10 | $36.10 | $28.88 | ||
| $26.10 | |||||
| $28.62 |
SNS Transaction #2
| Units | Description | Total Retail Cost | Total Coupon Value | Cost Before 20% off | Cost after 20% off |
| 2 | General Mills Cereal - $2.50 | $5.00 | $1.50 | $3.50 | $2.80 |
| Honey Nut Cheerios, Golden Grahams, Lucky Charms, Cocoa Puffs, Multi Grain Cheerios, Reese's Puffs | |||||
| .75 off Multi Gran Cheerios printable coupon HERE and HERE | |||||
| .55 off Honey Nut Cheerios printable coupon HERE and HERE | |||||
| $1 off 2 Golden Grahams,Lucky Charms, Cocoa Puffs, Reese's Puffs printable coupon HERE | |||||
| Final price: $1.75 to $2 each | |||||
| Thursday price: $1.25 to $1.50 each | |||||
| 2 | Kellogg's Cereal - $2.50 | $5.00 | $2.00 | $3.00 | $2.40 |
| Rice Krispies, Apple Jacks, Froot Loops, Corn Pops, Frosted Flakes or Cocoa Krispies | |||||
| $1 off 2 Frosted Flakes printable coupon | |||||
| $1 off 2 Rice Krispies or Cocoa Krispies printable coupon | |||||
| $1 off 2 Rice Krispies or Cocoa Krispies - 4/17/11 RP | |||||
| Final price: $2 each wyb 2 | |||||
| Thursday price: $1.50 each wyb 2 | |||||
| 2 | Johnsonville Sausage,Links or Patties - $2.98 | $5.96 | $1.00 | $4.96 | $3.97 |
| $1 off 2 - 4/17/11 SS | |||||
| Final price: $2.48 each wyb 2 | |||||
| Thursday price: $1.88 each wyb 2 | |||||
| 4 | Center Cut Pork Steaks, family pack - $1.78 ($1.42) | $5.34 | $5.34 | $4.27 | |
| 2 | Totino's Pizza Rolls (40 ct) - $3.33 | $6.66 | $0.50 | $6.16 | $4.93 |
| .50 off 2 Totino's Products printable coupon | |||||
| Final price: $3.08 each wyb 2 | |||||
| Thursday price: $2.41 each wyb 2 | |||||
| 2 | Tropicana Pure Premium Orange Juice (89 oz) - $4.48 | $8.96 | $2.00 | $6.96 | $5.57 |
| $2 off 3 - 5/1/11 Moments to Save | |||||
| Final price: $3.81 each wyb 3 | |||||
| Thursday price: $2.91 each wyb 3 | |||||
| 2 | Voila Instant Meals | $7.76 | $4.00 | $3.76 | $3.01 |
| $2/ 1 Printed Coupon | |||||
| 2 | Eddy's Smoothies - $1.25 | $2.50 | $1.00 | $1.50 | $1.20 |
| $1 off 2 - 4/17/11 RP | |||||
| Final price: .75 each wyb 2 | |||||
| Thursday price: .50 each wyb 2 | |||||
| 2 | Doritos | $1.98 | $0.00 | $1.98 | $1.58 |
| 2 | Kashihi Egg Rolls | $4.00 | $2.00 | $2.00 | $1.60 |
| $1 - 3/17/11 SS | |||||
| Final price: $1 each | |||||
| Thursday price: .60 each | |||||
| $53.16 | $14.00 | $39.16 | $31.33 | ||
| -$10.00 | |||||
| $29.16 | |||||
| $32.00 |
I also plan to finish up by going by Target. I have to return an apron that I bought online and I have a $5 Gift Card. They are supposed to have a good deal on Old Spice Body wash for a friend, Nivea body lotion, Aquafresh, and their Easter clearance is now at 90%. I will put pics up later, but wanted to share my list in case anyone else was going to hit SNS.
Thanks.
Dusti

No comments:
Post a Comment